The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 241 | V VexCommander AVGVSTVS | 4,671XP earned |
| Rank 242 | N NovaAugencore | 4,605XP earned |
| Rank 243 | 4,561XP earned | |
| Rank 244 | 4,452XP earned | |
| Rank 245 | 4,433XP earned | |
| Rank 246 | N NovaAugencore | 4,422XP earned |
| Rank 247 | 4,366XP earned | |
| Rank 247 | N NovaCommander SilverWolf150 | 4,366XP earned |
| Rank 249 | 4,339XP earned | |
| Rank 250 | 4,289XP earned | |
| Rank 251 | C CipherCommander Jock12 | 4,281XP earned |
| Rank 252 | N NovaCommander Mavv | 4,280XP earned |
| Rank 253 | C CipherCommander CelestialDragon | 4,122XP earned |
| Rank 254 | 4,112XP earned | |
| Rank 255 | 4,067XP earned | |
| Rank 256 | A AtlasAugencore | 4,063XP earned |
| Rank 257 | 4,034XP earned | |
| Rank 257 | 4,034XP earned | |
| Rank 259 | 4,008XP earned | |
| Rank 260 | 3,966XP earned | |
| Rank 261 | 3,944XP earned | |
| Rank 262 | 3,921XP earned | |
| Rank 263 | 3,918XP earned | |
| Rank 264 | O OrionCommander FAYZE | 3,895XP earned |
| Rank 265 | C CipherCommander Caveman455 | 3,878XP earned |
| Rank 266 | 3,867XP earned | |
| Rank 267 | 3,856XP earned | |
| Rank 268 | V VexAugencore | 3,847XP earned |
| Rank 269 | N NovaAugencore | 3,824XP earned |
| Rank 270 | V VexAugencore | 3,803XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

