The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1680 | 775XP earned | |
| Rank 1682 | 774XP earned | |
| Rank 1682 | 774XP earned | |
| Rank 1682 | 774XP earned | |
| Rank 1685 | 771XP earned | |
| Rank 1686 | N NovaAugencore | 770XP earned |
| Rank 1687 | 768XP earned | |
| Rank 1687 | O OrionAugencore | 768XP earned |
| Rank 1689 | 766XP earned | |
| Rank 1690 | 765XP earned | |
| Rank 1691 | 764XP earned | |
| Rank 1692 | 763XP earned | |
| Rank 1692 | D DouglasCommander Kalikros | 763XP earned |
| Rank 1692 | 763XP earned | |
| Rank 1692 | 763XP earned | |
| Rank 1696 | 761XP earned | |
| Rank 1697 | 759XP earned | |
| Rank 1697 | 759XP earned | |
| Rank 1699 | 758XP earned | |
| Rank 1700 | 757XP earned | |
| Rank 1700 | 757XP earned | |
| Rank 1702 | 756XP earned | |
| Rank 1703 | 755XP earned | |
| Rank 1704 | 752XP earned | |
| Rank 1705 | 750XP earned | |
| Rank 1706 | 749XP earned | |
| Rank 1707 | 748XP earned | |
| Rank 1708 | N NovaCommander EndolanceEmrick | 745XP earned |
| Rank 1708 | 745XP earned | |
| Rank 1708 | N NovaAugencore | 745XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

