The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1342 | 249XP earned | |
| Rank 1342 | 249XP earned | |
| Rank 1342 | 249XP earned | |
| Rank 1342 | 249XP earned | |
| Rank 1342 | N NovaCommander TombstoneJosseline | 249XP earned |
| Rank 1342 | A AtlasAugencore | 249XP earned |
| Rank 1357 | 248XP earned | |
| Rank 1358 | N NovaAugencore | 247XP earned |
| Rank 1359 | 246XP earned | |
| Rank 1360 | 245XP earned | |
| Rank 1361 | 244XP earned | |
| Rank 1361 | N NovaCommander BBQCHICKENALRT34 | 244XP earned |
| Rank 1363 | V VexCommander Jakko | 242XP earned |
| Rank 1364 | 241XP earned | |
| Rank 1364 | N NovaAugencore | 241XP earned |
| Rank 1366 | C CipherCommander TyriqDaGOD | 240XP earned |
| Rank 1366 | 240XP earned | |
| Rank 1368 | O OrionAugencore | 239XP earned |
| Rank 1368 | A AtlasAugencore | 239XP earned |
| Rank 1368 | 239XP earned | |
| Rank 1368 | C CipherAugencore | 239XP earned |
| Rank 1368 | 239XP earned | |
| Rank 1368 | 239XP earned | |
| Rank 1368 | 239XP earned | |
| Rank 1368 | 239XP earned | |
| Rank 1376 | 238XP earned | |
| Rank 1377 | N NovaAugencore | 237XP earned |
| Rank 1377 | 237XP earned | |
| Rank 1379 | O OrionCommander UtopianLantern-Alpha | 235XP earned |
| Rank 1380 | 234XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

