The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1321 | 1,339XP earned | |
| Rank 1322 | 1,338XP earned | |
| Rank 1322 | N NovaAugencore | 1,338XP earned |
| Rank 1322 | 1,338XP earned | |
| Rank 1322 | C CipherAugencore | 1,338XP earned |
| Rank 1326 | O OrionCommander CoryScottMac | 1,337XP earned |
| Rank 1327 | 1,335XP earned | |
| Rank 1328 | 1,333XP earned | |
| Rank 1329 | 1,332XP earned | |
| Rank 1329 | 1,332XP earned | |
| Rank 1331 | 1,331XP earned | |
| Rank 1332 | 1,329XP earned | |
| Rank 1333 | N NovaCommander MARCUS69 | 1,327XP earned |
| Rank 1333 | 1,327XP earned | |
| Rank 1335 | 1,326XP earned | |
| Rank 1335 | 1,326XP earned | |
| Rank 1337 | 1,323XP earned | |
| Rank 1337 | 1,323XP earned | |
| Rank 1337 | 1,323XP earned | |
| Rank 1337 | 1,323XP earned | |
| Rank 1337 | 1,323XP earned | |
| Rank 1337 | 1,323XP earned | |
| Rank 1343 | C CipherAugencore | 1,321XP earned |
| Rank 1344 | O OrionCommander Plaguie_Dorctor | 1,320XP earned |
| Rank 1345 | O OrionAugencore | 1,319XP earned |
| Rank 1346 | O OrionAugencore | 1,318XP earned |
| Rank 1347 | 1,317XP earned | |
| Rank 1347 | O OrionAugencore | 1,317XP earned |
| Rank 1349 | A AtlasAugencore | 1,316XP earned |
| Rank 1350 | 1,314XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

