The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1291 | C CipherAugencore | 1,364XP earned |
| Rank 1292 | 1,362XP earned | |
| Rank 1293 | N NovaAugencore | 1,361XP earned |
| Rank 1293 | O OrionCommander DeathMirage | 1,361XP earned |
| Rank 1295 | 1,359XP earned | |
| Rank 1296 | 1,358XP earned | |
| Rank 1297 | 1,356XP earned | |
| Rank 1297 | 1,356XP earned | |
| Rank 1299 | 1,355XP earned | |
| Rank 1299 | 1,355XP earned | |
| Rank 1299 | 1,355XP earned | |
| Rank 1302 | N NovaAugencore | 1,353XP earned |
| Rank 1302 | V VexCommander Greez02 | 1,353XP earned |
| Rank 1302 | 1,353XP earned | |
| Rank 1302 | V VexAugencore | 1,353XP earned |
| Rank 1302 | 1,353XP earned | |
| Rank 1302 | 1,353XP earned | |
| Rank 1302 | V VexAugencore | 1,353XP earned |
| Rank 1309 | V VexCommander DopeChief69 | 1,352XP earned |
| Rank 1309 | 1,352XP earned | |
| Rank 1311 | 1,351XP earned | |
| Rank 1311 | 1,351XP earned | |
| Rank 1313 | O OrionAugencore | 1,350XP earned |
| Rank 1314 | 1,349XP earned | |
| Rank 1315 | A AtlasAugencore | 1,348XP earned |
| Rank 1316 | A AtlasAugencore | 1,346XP earned |
| Rank 1317 | 1,343XP earned | |
| Rank 1317 | O OrionAugencore | 1,343XP earned |
| Rank 1319 | 1,342XP earned | |
| Rank 1320 | 1,340XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

