The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1261 | 1,385XP earned | |
| Rank 1262 | 1,383XP earned | |
| Rank 1262 | 1,383XP earned | |
| Rank 1262 | V VexCommander Radiosquatch | 1,383XP earned |
| Rank 1265 | 1,382XP earned | |
| Rank 1265 | 1,382XP earned | |
| Rank 1265 | 1,382XP earned | |
| Rank 1268 | C CipherCommander CommanderLien | 1,381XP earned |
| Rank 1269 | 1,379XP earned | |
| Rank 1269 | 1,379XP earned | |
| Rank 1271 | A AtlasCommander Lily17 | 1,378XP earned |
| Rank 1271 | 1,378XP earned | |
| Rank 1273 | 1,377XP earned | |
| Rank 1273 | 1,377XP earned | |
| Rank 1275 | 1,375XP earned | |
| Rank 1275 | 1,375XP earned | |
| Rank 1277 | 1,373XP earned | |
| Rank 1278 | 1,370XP earned | |
| Rank 1278 | 1,370XP earned | |
| Rank 1280 | 1,369XP earned | |
| Rank 1281 | A AtlasCommander BigheadKJ93 | 1,368XP earned |
| Rank 1281 | 1,368XP earned | |
| Rank 1283 | C CipherCommander Super-earth | 1,367XP earned |
| Rank 1283 | 1,367XP earned | |
| Rank 1285 | 1,365XP earned | |
| Rank 1285 | 1,365XP earned | |
| Rank 1287 | C CipherAugencore | 1,364XP earned |
| Rank 1288 | 1,362XP earned | |
| Rank 1289 | N NovaAugencore | 1,361XP earned |
| Rank 1289 | O OrionCommander DeathMirage | 1,361XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

