The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1201 | 1,453XP earned | |
| Rank 1202 | 1,451XP earned | |
| Rank 1202 | 1,451XP earned | |
| Rank 1204 | N NovaCommander Crawler24 | 1,449XP earned |
| Rank 1205 | C CipherAugencore | 1,447XP earned |
| Rank 1205 | N NovaAugencore | 1,447XP earned |
| Rank 1207 | 1,445XP earned | |
| Rank 1208 | 1,444XP earned | |
| Rank 1209 | 1,441XP earned | |
| Rank 1210 | A AtlasAugencore | 1,439XP earned |
| Rank 1210 | 1,439XP earned | |
| Rank 1212 | O OrionAugencore | 1,437XP earned |
| Rank 1213 | 1,436XP earned | |
| Rank 1214 | O OrionAugencore | 1,434XP earned |
| Rank 1215 | 1,432XP earned | |
| Rank 1216 | 1,431XP earned | |
| Rank 1217 | 1,430XP earned | |
| Rank 1217 | 1,430XP earned | |
| Rank 1219 | 1,429XP earned | |
| Rank 1220 | A AtlasAugencore | 1,426XP earned |
| Rank 1221 | 1,423XP earned | |
| Rank 1221 | 1,423XP earned | |
| Rank 1223 | 1,422XP earned | |
| Rank 1223 | N NovaAugencore | 1,422XP earned |
| Rank 1225 | O OrionAugencore | 1,421XP earned |
| Rank 1225 | 1,421XP earned | |
| Rank 1225 | 1,421XP earned | |
| Rank 1225 | 1,421XP earned | |
| Rank 1229 | 1,420XP earned | |
| Rank 1229 | 1,420XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

