The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1111 | V VexCommander Naar | 1,608XP earned |
| Rank 1112 | 1,605XP earned | |
| Rank 1113 | 1,604XP earned | |
| Rank 1114 | A AtlasAugencore | 1,602XP earned |
| Rank 1115 | 1,601XP earned | |
| Rank 1115 | 1,601XP earned | |
| Rank 1117 | 1,600XP earned | |
| Rank 1118 | 1,598XP earned | |
| Rank 1118 | A AtlasAugencore | 1,598XP earned |
| Rank 1120 | 1,597XP earned | |
| Rank 1120 | 1,597XP earned | |
| Rank 1122 | 1,588XP earned | |
| Rank 1122 | 1,588XP earned | |
| Rank 1124 | O OrionAugencore | 1,584XP earned |
| Rank 1125 | C CipherAugencore | 1,583XP earned |
| Rank 1125 | 1,583XP earned | |
| Rank 1127 | A AtlasAugencore | 1,581XP earned |
| Rank 1127 | O OrionAugencore | 1,581XP earned |
| Rank 1129 | N NovaCommander ColonyDoc | 1,580XP earned |
| Rank 1130 | A AtlasCommander Damir241006 | 1,577XP earned |
| Rank 1131 | A AtlasAugencore | 1,575XP earned |
| Rank 1132 | 1,574XP earned | |
| Rank 1133 | N NovaCommander Autumnannette19 | 1,571XP earned |
| Rank 1133 | 1,571XP earned | |
| Rank 1135 | 1,569XP earned | |
| Rank 1136 | 1,568XP earned | |
| Rank 1137 | N NovaCommander Helldiver2537 | 1,563XP earned |
| Rank 1138 | O OrionAugencore | 1,559XP earned |
| Rank 1138 | 1,559XP earned | |
| Rank 1138 | C CipherCommander Dark_Serpent | 1,559XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

