The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1080 | N NovaCommander ShadowWolfYT4200 | 414XP earned |
| Rank 1082 | V VexCommander SpyNinja | 413XP earned |
| Rank 1082 | N NovaAugencore | 413XP earned |
| Rank 1082 | 413XP earned | |
| Rank 1082 | 413XP earned | |
| Rank 1086 | N NovaAugencore | 412XP earned |
| Rank 1086 | 412XP earned | |
| Rank 1086 | 412XP earned | |
| Rank 1089 | A AtlasAugencore | 411XP earned |
| Rank 1090 | 410XP earned | |
| Rank 1090 | N NovaAugencore | 410XP earned |
| Rank 1090 | C CarebearPBCommander CarebearPB | 410XP earned |
| Rank 1093 | 409XP earned | |
| Rank 1094 | O OrionAugencore | 407XP earned |
| Rank 1094 | A AtlasAugencore | 407XP earned |
| Rank 1094 | 407XP earned | |
| Rank 1094 | 407XP earned | |
| Rank 1098 | 405XP earned | |
| Rank 1098 | 405XP earned | |
| Rank 1100 | V VexAugencore | 404XP earned |
| Rank 1100 | 404XP earned | |
| Rank 1102 | 402XP earned | |
| Rank 1102 | 402XP earned | |
| Rank 1104 | A AtlasAugencore | 401XP earned |
| Rank 1104 | 401XP earned | |
| Rank 1106 | A AtlasCommander CaptainCalixte | 400XP earned |
| Rank 1106 | 400XP earned | |
| Rank 1108 | 399XP earned | |
| Rank 1109 | 398XP earned | |
| Rank 1109 | 398XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

