The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1081 | C CipherCommander CarvedElevata | 1,667XP earned |
| Rank 1082 | 1,659XP earned | |
| Rank 1083 | N NovaAugencore | 1,657XP earned |
| Rank 1084 | V VexAugencore | 1,656XP earned |
| Rank 1084 | 1,656XP earned | |
| Rank 1084 | 1,656XP earned | |
| Rank 1084 | 1,656XP earned | |
| Rank 1088 | 1,648XP earned | |
| Rank 1089 | 1,646XP earned | |
| Rank 1089 | 1,646XP earned | |
| Rank 1089 | 1,646XP earned | |
| Rank 1092 | O OrionAugencore | 1,645XP earned |
| Rank 1093 | 1,638XP earned | |
| Rank 1094 | 1,637XP earned | |
| Rank 1095 | 1,635XP earned | |
| Rank 1095 | O OrionAugencore | 1,635XP earned |
| Rank 1097 | N NovaAugencore | 1,633XP earned |
| Rank 1098 | 1,630XP earned | |
| Rank 1099 | 1,629XP earned | |
| Rank 1100 | N NovaAugencore | 1,627XP earned |
| Rank 1101 | A AlexCommander atsuhina | 1,622XP earned |
| Rank 1102 | 1,621XP earned | |
| Rank 1103 | 1,615XP earned | |
| Rank 1104 | 1,614XP earned | |
| Rank 1105 | O OrionAugencore | 1,613XP earned |
| Rank 1106 | 1,612XP earned | |
| Rank 1106 | 1,612XP earned | |
| Rank 1108 | C CipherAugencore | 1,610XP earned |
| Rank 1109 | 1,609XP earned | |
| Rank 1109 | 1,609XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

