The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1051 | 436XP earned | |
| Rank 1052 | 435XP earned | |
| Rank 1052 | 435XP earned | |
| Rank 1054 | V VexCommander CRPMPCRP | 434XP earned |
| Rank 1054 | 434XP earned | |
| Rank 1056 | A AtlasCommander VoidAssassinAverie | 433XP earned |
| Rank 1056 | 433XP earned | |
| Rank 1058 | 432XP earned | |
| Rank 1058 | 432XP earned | |
| Rank 1060 | V VexCommander Oloco69 | 431XP earned |
| Rank 1061 | 429XP earned | |
| Rank 1062 | O OrionAugencore | 428XP earned |
| Rank 1062 | 428XP earned | |
| Rank 1064 | 427XP earned | |
| Rank 1065 | 426XP earned | |
| Rank 1065 | 426XP earned | |
| Rank 1067 | N NovaAugencore | 425XP earned |
| Rank 1067 | 425XP earned | |
| Rank 1069 | 424XP earned | |
| Rank 1069 | 424XP earned | |
| Rank 1071 | 423XP earned | |
| Rank 1071 | 423XP earned | |
| Rank 1071 | O OrionAugencore | 423XP earned |
| Rank 1074 | 421XP earned | |
| Rank 1074 | 421XP earned | |
| Rank 1076 | C CipherAugencore | 419XP earned |
| Rank 1077 | O OrionAugencore | 417XP earned |
| Rank 1077 | O OrionAugencore | 417XP earned |
| Rank 1079 | O OrionAugencore | 416XP earned |
| Rank 1080 | N NovaAugencore | 414XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

