The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1051 | N NovaCommander SlightlyNormal | 1,739XP earned |
| Rank 1051 | 1,739XP earned | |
| Rank 1053 | 1,731XP earned | |
| Rank 1054 | 1,725XP earned | |
| Rank 1055 | V VexCommander TitanNela | 1,723XP earned |
| Rank 1056 | 1,720XP earned | |
| Rank 1057 | V VexAugencore | 1,719XP earned |
| Rank 1058 | 1,716XP earned | |
| Rank 1059 | 1,715XP earned | |
| Rank 1059 | 1,715XP earned | |
| Rank 1061 | O OrionCommander QuantumSorcererXavier-Alexandre | 1,714XP earned |
| Rank 1061 | N NovaAugencore | 1,714XP earned |
| Rank 1061 | N NovaAugencore | 1,714XP earned |
| Rank 1064 | T TolquitaAugencore | 1,713XP earned |
| Rank 1065 | 1,710XP earned | |
| Rank 1065 | 1,710XP earned | |
| Rank 1067 | 1,703XP earned | |
| Rank 1068 | N NovaAugencore | 1,702XP earned |
| Rank 1068 | 1,702XP earned | |
| Rank 1070 | C CipherCommander LunaMoon22 | 1,701XP earned |
| Rank 1071 | 1,698XP earned | |
| Rank 1072 | 1,696XP earned | |
| Rank 1073 | N NovaAugencore | 1,693XP earned |
| Rank 1074 | 1,691XP earned | |
| Rank 1075 | 1,688XP earned | |
| Rank 1076 | 1,687XP earned | |
| Rank 1076 | A AtlasCommander Tealen | 1,687XP earned |
| Rank 1078 | O OrionAugencore | 1,683XP earned |
| Rank 1079 | A AtlasCommander MTPuritas | 1,676XP earned |
| Rank 1080 | 1,670XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

