The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 1021 | V VexAugencore | 467XP earned |
| Rank 1021 | 467XP earned | |
| Rank 1021 | C CipherAugencore | 467XP earned |
| Rank 1021 | V VexCommander StarLordMenashe | 467XP earned |
| Rank 1021 | 467XP earned | |
| Rank 1026 | 466XP earned | |
| Rank 1026 | 466XP earned | |
| Rank 1028 | V VexAugencore | 461XP earned |
| Rank 1029 | 459XP earned | |
| Rank 1030 | N NovaAugencore | 458XP earned |
| Rank 1031 | N NovaAugencore | 457XP earned |
| Rank 1032 | 455XP earned | |
| Rank 1032 | 455XP earned | |
| Rank 1032 | 455XP earned | |
| Rank 1032 | A AtlasAugencore | 455XP earned |
| Rank 1036 | 451XP earned | |
| Rank 1036 | 451XP earned | |
| Rank 1036 | O OrionAugencore | 451XP earned |
| Rank 1039 | O OrionAugencore | 450XP earned |
| Rank 1039 | 450XP earned | |
| Rank 1039 | C CipherAugencore | 450XP earned |
| Rank 1042 | N NovaCommander KILLERJAMES3132 | 449XP earned |
| Rank 1043 | 448XP earned | |
| Rank 1044 | A AtlasAugencore | 447XP earned |
| Rank 1045 | C CipherAugencore | 445XP earned |
| Rank 1046 | 442XP earned | |
| Rank 1047 | 440XP earned | |
| Rank 1048 | N NovaCommander SerratusArwa | 439XP earned |
| Rank 1048 | 439XP earned | |
| Rank 1050 | 437XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

