The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 991 | 510XP earned | |
| Rank 991 | 510XP earned | |
| Rank 993 | 509XP earned | |
| Rank 994 | 507XP earned | |
| Rank 995 | V VexCommander KineticWarriorAudebert | 505XP earned |
| Rank 996 | 504XP earned | |
| Rank 997 | V VexCommander WardenAnshel | 500XP earned |
| Rank 998 | 499XP earned | |
| Rank 998 | V VexCommander NebulaWardenMeytal | 499XP earned |
| Rank 1000 | N NovaAugencore | 497XP earned |
| Rank 1001 | 496XP earned | |
| Rank 1001 | 496XP earned | |
| Rank 1003 | 495XP earned | |
| Rank 1003 | 495XP earned | |
| Rank 1003 | 495XP earned | |
| Rank 1006 | 492XP earned | |
| Rank 1007 | C CipherAugencore | 491XP earned |
| Rank 1008 | A AtlasAugencore | 490XP earned |
| Rank 1009 | 487XP earned | |
| Rank 1010 | N NovaCommander ArchitectAndreas | 486XP earned |
| Rank 1011 | 485XP earned | |
| Rank 1012 | C CipherCommander Draconium | 481XP earned |
| Rank 1013 | 480XP earned | |
| Rank 1013 | 480XP earned | |
| Rank 1013 | 480XP earned | |
| Rank 1016 | 478XP earned | |
| Rank 1016 | 478XP earned | |
| Rank 1018 | 473XP earned | |
| Rank 1019 | 470XP earned | |
| Rank 1020 | V VexAugencore | 467XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

