The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 991 | N NovaCommander SpaceBob | 1,853XP earned |
| Rank 992 | N NovaAugencore | 1,852XP earned |
| Rank 993 | 1,847XP earned | |
| Rank 993 | 1,847XP earned | |
| Rank 995 | 1,844XP earned | |
| Rank 995 | 1,844XP earned | |
| Rank 997 | O OrionAugencore | 1,843XP earned |
| Rank 998 | O OrionCommander DarkFidelia | 1,842XP earned |
| Rank 999 | 1,840XP earned | |
| Rank 1000 | 1,837XP earned | |
| Rank 1001 | 1,835XP earned | |
| Rank 1001 | 1,835XP earned | |
| Rank 1003 | 1,827XP earned | |
| Rank 1004 | 1,826XP earned | |
| Rank 1005 | 1,824XP earned | |
| Rank 1005 | 1,824XP earned | |
| Rank 1007 | 1,823XP earned | |
| Rank 1007 | 1,823XP earned | |
| Rank 1009 | 1,819XP earned | |
| Rank 1010 | 1,817XP earned | |
| Rank 1011 | A AtlasCommander JasonMutlow | 1,816XP earned |
| Rank 1011 | O OrionAugencore | 1,816XP earned |
| Rank 1013 | 1,811XP earned | |
| Rank 1013 | 1,811XP earned | |
| Rank 1015 | V VexAugencore | 1,810XP earned |
| Rank 1016 | 1,807XP earned | |
| Rank 1017 | 1,806XP earned | |
| Rank 1018 | 1,804XP earned | |
| Rank 1018 | 1,804XP earned | |
| Rank 1020 | 1,802XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

