The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 811 | N NovaAugencore | 2,442XP earned |
| Rank 811 | 2,442XP earned | |
| Rank 813 | N NovaAugencore | 2,439XP earned |
| Rank 814 | 2,435XP earned | |
| Rank 815 | 2,434XP earned | |
| Rank 816 | 2,409XP earned | |
| Rank 817 | 2,408XP earned | |
| Rank 818 | V VexCommander CypherStorm | 2,400XP earned |
| Rank 818 | 2,400XP earned | |
| Rank 820 | 2,392XP earned | |
| Rank 821 | A AtlasAugencore | 2,389XP earned |
| Rank 821 | 2,389XP earned | |
| Rank 823 | 2,385XP earned | |
| Rank 824 | C CipherCommander DimensionWalkerKostiantyn | 2,377XP earned |
| Rank 825 | 2,375XP earned | |
| Rank 825 | V ValkyrieCommander Chyllstorm | 2,375XP earned |
| Rank 827 | 2,369XP earned | |
| Rank 828 | 2,359XP earned | |
| Rank 829 | 2,353XP earned | |
| Rank 830 | 2,346XP earned | |
| Rank 830 | N NovaCommander Ratchet | 2,346XP earned |
| Rank 832 | 2,344XP earned | |
| Rank 833 | 2,327XP earned | |
| Rank 834 | 2,318XP earned | |
| Rank 835 | 2,316XP earned | |
| Rank 836 | 2,313XP earned | |
| Rank 837 | O OrionAugencore | 2,295XP earned |
| Rank 837 | 2,295XP earned | |
| Rank 839 | 2,287XP earned | |
| Rank 840 | 2,286XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

