The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 781 | 1,262XP earned | |
| Rank 782 | 1,260XP earned | |
| Rank 783 | 1,254XP earned | |
| Rank 784 | O OrionAugencore | 1,250XP earned |
| Rank 784 | 1,250XP earned | |
| Rank 786 | 1,240XP earned | |
| Rank 787 | C CipherCommander Timberwood | 1,238XP earned |
| Rank 788 | 1,236XP earned | |
| Rank 789 | 1,235XP earned | |
| Rank 790 | 1,225XP earned | |
| Rank 791 | N NovaAugencore | 1,220XP earned |
| Rank 792 | A AtlasAugencore | 1,217XP earned |
| Rank 793 | O OrionAugencore | 1,214XP earned |
| Rank 794 | C CipherAugencore | 1,211XP earned |
| Rank 795 | O OrionAugencore | 1,210XP earned |
| Rank 795 | 1,210XP earned | |
| Rank 797 | A AtlasAugencore | 1,208XP earned |
| Rank 798 | 1,206XP earned | |
| Rank 799 | 1,205XP earned | |
| Rank 800 | O OrionAugencore | 1,202XP earned |
| Rank 801 | 1,201XP earned | |
| Rank 802 | 1,191XP earned | |
| Rank 803 | O OrionAugencore | 1,190XP earned |
| Rank 804 | N NovaCommander ItachiU | 1,188XP earned |
| Rank 805 | 1,184XP earned | |
| Rank 806 | O OrionAugencore | 1,175XP earned |
| Rank 807 | 1,160XP earned | |
| Rank 808 | 1,150XP earned | |
| Rank 809 | 1,142XP earned | |
| Rank 810 | N NovaAugencore | 1,138XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

