The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 721 | 1,338XP earned | |
| Rank 721 | N NovaAugencore | 1,338XP earned |
| Rank 721 | 1,338XP earned | |
| Rank 721 | C CipherAugencore | 1,338XP earned |
| Rank 725 | O OrionCommander CoryScottMac | 1,337XP earned |
| Rank 726 | 1,332XP earned | |
| Rank 727 | 1,331XP earned | |
| Rank 728 | N NovaCommander MARCUS69 | 1,327XP earned |
| Rank 729 | 1,323XP earned | |
| Rank 729 | 1,323XP earned | |
| Rank 729 | 1,323XP earned | |
| Rank 732 | C CipherAugencore | 1,321XP earned |
| Rank 733 | O OrionCommander Plaguie_Dorctor | 1,320XP earned |
| Rank 734 | O OrionAugencore | 1,319XP earned |
| Rank 735 | O OrionAugencore | 1,318XP earned |
| Rank 736 | 1,317XP earned | |
| Rank 736 | O OrionAugencore | 1,317XP earned |
| Rank 738 | A AtlasAugencore | 1,316XP earned |
| Rank 739 | 1,313XP earned | |
| Rank 739 | 1,313XP earned | |
| Rank 739 | 1,313XP earned | |
| Rank 742 | 1,312XP earned | |
| Rank 743 | 1,311XP earned | |
| Rank 743 | 1,311XP earned | |
| Rank 743 | O OrionAugencore | 1,311XP earned |
| Rank 743 | 1,311XP earned | |
| Rank 743 | 1,311XP earned | |
| Rank 748 | 1,309XP earned | |
| Rank 749 | N NovaAugencore | 1,306XP earned |
| Rank 750 | O OrionAugencore | 1,301XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

