The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 691 | 1,370XP earned | |
| Rank 691 | 1,370XP earned | |
| Rank 693 | 1,369XP earned | |
| Rank 694 | A AtlasCommander BigheadKJ93 | 1,368XP earned |
| Rank 694 | 1,368XP earned | |
| Rank 696 | C CipherCommander Super-earth | 1,367XP earned |
| Rank 697 | 1,365XP earned | |
| Rank 698 | C CipherAugencore | 1,364XP earned |
| Rank 699 | 1,362XP earned | |
| Rank 700 | N NovaAugencore | 1,361XP earned |
| Rank 700 | O OrionCommander DeathMirage | 1,361XP earned |
| Rank 702 | 1,359XP earned | |
| Rank 703 | 1,358XP earned | |
| Rank 704 | 1,356XP earned | |
| Rank 705 | 1,355XP earned | |
| Rank 705 | 1,355XP earned | |
| Rank 707 | N NovaAugencore | 1,353XP earned |
| Rank 707 | V VexCommander Greez02 | 1,353XP earned |
| Rank 707 | 1,353XP earned | |
| Rank 707 | V VexAugencore | 1,353XP earned |
| Rank 707 | 1,353XP earned | |
| Rank 707 | V VexAugencore | 1,353XP earned |
| Rank 713 | V VexCommander DopeChief69 | 1,352XP earned |
| Rank 713 | 1,352XP earned | |
| Rank 715 | 1,351XP earned | |
| Rank 716 | O OrionAugencore | 1,350XP earned |
| Rank 717 | A AtlasAugencore | 1,348XP earned |
| Rank 718 | O OrionAugencore | 1,343XP earned |
| Rank 719 | 1,342XP earned | |
| Rank 720 | 1,340XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

