The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 541 | 4,788XP earned | |
| Rank 542 | 4,777XP earned | |
| Rank 543 | 4,753XP earned | |
| Rank 544 | N NovaCommander Blacknight358 | 4,746XP earned |
| Rank 545 | 4,729XP earned | |
| Rank 546 | 4,697XP earned | |
| Rank 546 | 4,697XP earned | |
| Rank 548 | N NovaCommander MechaPilotZilor | 4,694XP earned |
| Rank 549 | 4,674XP earned | |
| Rank 550 | V VexCommander AVGVSTVS | 4,671XP earned |
| Rank 551 | 4,627XP earned | |
| Rank 552 | N NovaAugencore | 4,605XP earned |
| Rank 553 | 4,573XP earned | |
| Rank 554 | 4,560XP earned | |
| Rank 555 | 4,559XP earned | |
| Rank 556 | 4,557XP earned | |
| Rank 557 | 4,516XP earned | |
| Rank 558 | 4,477XP earned | |
| Rank 559 | 4,474XP earned | |
| Rank 560 | 4,436XP earned | |
| Rank 561 | N NovaAugencore | 4,422XP earned |
| Rank 562 | N NovaAugencore | 4,385XP earned |
| Rank 563 | 4,384XP earned | |
| Rank 564 | N NovaCommander SilverWolf150 | 4,366XP earned |
| Rank 565 | 4,343XP earned | |
| Rank 565 | 4,343XP earned | |
| Rank 567 | 4,339XP earned | |
| Rank 568 | 4,309XP earned | |
| Rank 569 | 4,289XP earned | |
| Rank 570 | C CipherCommander Jock12 | 4,281XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

