The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 510 | 1,715XP earned | |
| Rank 512 | O OrionCommander QuantumSorcererXavier-Alexandre | 1,714XP earned |
| Rank 512 | N NovaAugencore | 1,714XP earned |
| Rank 512 | N NovaAugencore | 1,714XP earned |
| Rank 515 | T TolquitaAugencore | 1,713XP earned |
| Rank 516 | 1,710XP earned | |
| Rank 517 | 1,703XP earned | |
| Rank 518 | N NovaAugencore | 1,702XP earned |
| Rank 518 | 1,702XP earned | |
| Rank 520 | C CipherCommander LunaMoon22 | 1,701XP earned |
| Rank 521 | N NovaAugencore | 1,699XP earned |
| Rank 522 | 1,696XP earned | |
| Rank 523 | N NovaAugencore | 1,693XP earned |
| Rank 524 | 1,687XP earned | |
| Rank 525 | O OrionAugencore | 1,683XP earned |
| Rank 525 | 1,683XP earned | |
| Rank 527 | 1,677XP earned | |
| Rank 528 | A AtlasCommander MTPuritas | 1,676XP earned |
| Rank 529 | C CipherCommander CarvedElevata | 1,667XP earned |
| Rank 530 | V VexAugencore | 1,656XP earned |
| Rank 530 | 1,656XP earned | |
| Rank 530 | 1,656XP earned | |
| Rank 530 | 1,656XP earned | |
| Rank 534 | 1,648XP earned | |
| Rank 535 | 1,647XP earned | |
| Rank 536 | 1,646XP earned | |
| Rank 537 | 1,645XP earned | |
| Rank 538 | 1,638XP earned | |
| Rank 538 | 1,638XP earned | |
| Rank 540 | 1,637XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

