The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 481 | 6,314XP earned | |
| Rank 482 | V VexAugencore | 6,204XP earned |
| Rank 483 | A AtlasCommander LordFrost | 6,185XP earned |
| Rank 484 | 6,170XP earned | |
| Rank 485 | 6,121XP earned | |
| Rank 486 | 6,029XP earned | |
| Rank 487 | A AtlasCommander JoeyAJ | 6,014XP earned |
| Rank 488 | 6,000XP earned | |
| Rank 489 | 5,970XP earned | |
| Rank 490 | V VexAugencore | 5,969XP earned |
| Rank 491 | 5,913XP earned | |
| Rank 492 | N NovaCommander ClonedWaldemar | 5,911XP earned |
| Rank 493 | 5,893XP earned | |
| Rank 494 | 4 4CAPCommander 4CAP | 5,881XP earned |
| Rank 495 | A AtlasCommander VERNEW1993 | 5,880XP earned |
| Rank 496 | 5,859XP earned | |
| Rank 497 | 5,793XP earned | |
| Rank 498 | 5,765XP earned | |
| Rank 499 | 5,742XP earned | |
| Rank 500 | 5,717XP earned | |
| Rank 501 | 5,693XP earned | |
| Rank 502 | 5,689XP earned | |
| Rank 503 | 5,683XP earned | |
| Rank 504 | 5,608XP earned | |
| Rank 505 | 5,594XP earned | |
| Rank 506 | 5,552XP earned | |
| Rank 507 | A AtlasAugencore | 5,539XP earned |
| Rank 508 | 5,501XP earned | |
| Rank 509 | 5,496XP earned | |
| Rank 510 | 5,484XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

