The standings
Total XP
All recorded history
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 451 | 7,678XP earned | |
| Rank 452 | 7,564XP earned | |
| Rank 453 | 7,513XP earned | |
| Rank 454 | 7,335XP earned | |
| Rank 455 | 7,318XP earned | |
| Rank 456 | 7,282XP earned | |
| Rank 457 | 7,280XP earned | |
| Rank 458 | 7,226XP earned | |
| Rank 459 | 7,187XP earned | |
| Rank 460 | 7,144XP earned | |
| Rank 461 | 7,117XP earned | |
| Rank 462 | C CipherCommander Qwyllicus | 7,056XP earned |
| Rank 463 | 7,050XP earned | |
| Rank 464 | 7,039XP earned | |
| Rank 465 | 6,982XP earned | |
| Rank 466 | 6,927XP earned | |
| Rank 467 | 6,908XP earned | |
| Rank 468 | C CipherAugencore | 6,888XP earned |
| Rank 469 | 6,846XP earned | |
| Rank 470 | C CipherAugencore | 6,796XP earned |
| Rank 471 | O OrionCommander ShadowSaber | 6,789XP earned |
| Rank 472 | 6,769XP earned | |
| Rank 473 | C CipherAugencore | 6,742XP earned |
| Rank 474 | A AtlasCommander Trudi74 | 6,572XP earned |
| Rank 474 | 6,572XP earned | |
| Rank 476 | O OrionCommander GanymedeStephane-Louis | 6,500XP earned |
| Rank 477 | 6,418XP earned | |
| Rank 478 | 6,412XP earned | |
| Rank 479 | 6,348XP earned | |
| Rank 480 | 6,343XP earned |
Recorded XP since 21 August 2026. All-time covers available records; earlier activity may not have been recorded.
Equal scores share a rank. Win-rate ties favour more recorded battles.

