The standings
Total XP
November 2026
Every recorded point earned counts, including XP already spent. Ranked per colonist across their recorded history.
| Rank | Colonist | XP earned |
|---|---|---|
| Rank 361 | 2,469XP earned | |
| Rank 362 | C CipherAugencore | 2,464XP earned |
| Rank 363 | 2,447XP earned | |
| Rank 364 | 2,444XP earned | |
| Rank 365 | N NovaAugencore | 2,442XP earned |
| Rank 366 | N NovaAugencore | 2,439XP earned |
| Rank 367 | 2,435XP earned | |
| Rank 368 | 2,411XP earned | |
| Rank 369 | 2,409XP earned | |
| Rank 370 | V VexCommander CypherStorm | 2,400XP earned |
| Rank 371 | A AtlasAugencore | 2,389XP earned |
| Rank 371 | 2,389XP earned | |
| Rank 373 | 2,385XP earned | |
| Rank 374 | 2,380XP earned | |
| Rank 375 | C CipherCommander DimensionWalkerKostiantyn | 2,377XP earned |
| Rank 376 | V ValkyrieCommander Chyllstorm | 2,375XP earned |
| Rank 377 | 2,359XP earned | |
| Rank 378 | N NovaCommander Ratchet | 2,346XP earned |
| Rank 379 | 2,337XP earned | |
| Rank 380 | 2,318XP earned | |
| Rank 381 | 2,316XP earned | |
| Rank 382 | 2,313XP earned | |
| Rank 383 | O OrionAugencore | 2,295XP earned |
| Rank 384 | N NovaCommander Blackhammer7481 | 2,285XP earned |
| Rank 385 | N NovaAugencore | 2,275XP earned |
| Rank 386 | N NovaAugencore | 2,274XP earned |
| Rank 387 | A AtlasAugencore | 2,272XP earned |
| Rank 388 | 2,266XP earned | |
| Rank 389 | A AtlasAugencore | 2,259XP earned |
| Rank 390 | 2,247XP earned |
Recorded XP since 21 August 2026. This month runs from the first day of the calendar month in UTC, through this publication.
Equal scores share a rank. Win-rate ties favour more recorded battles.

